|
Who May Qualify?
- Individuals, families, and single parents
- Families, elderly, retired or disabled adults
- Low to Moderate Income-Families need to make between 50% to 80% of the median income for the area in which they are going to live to qualify.
Greenville County/Mauldin/Easley
1 Person 2 Persons 3 Persons 4 Persons 5 Persons
50% $20,650 $23,600 $26,550 $29,500 $31,900
60% $24,360 $27,840 $31,320 $34,800 $37,620
80% $33,050 $37,800 $42,500 $47,200 $51,000
Anderson County
1 Person 2 Persons 3 Persons 4 Persons 5 Persons
50% $19,650 $22,450 $25,250 $28,050 $30,300
60% $22,980 $26,220 $29,520 $32,760 $35,400
80% $31,450 $35,950 $40,450 $44,900 $48,500
Laurens County
1 Person 2 Persons 3 Persons 4 Persons 5 Persons
50% $17,300 $19,750 $22,200 $24,650 $26,650
60% $20,760 $23,760 $26,700 $29,640 $32,040
80% $27,650 $31,600 $35,550 $39,450 $42,650
Spartanburg County
1 Person 2 Persons 3 Persons 4 Persons 5 Persons
50% $19,950 $22,800 $25,650 $28,450 $30,750
60% $23,520 $26,880 $30,240 $33,540 $36,240
80% $31,850 $36,400 $40,950 $45,500 $49,150
Please Call for additional information (864) 631-2041
How Do I Start?
OR
OR
- Contact at office at (864) 631-2041 or our toll free number (855) 812-2143 and we will mail you an application.
- Our staff will work with you to complete an application and determine if you qualify.
View available homes
|