|
Who May Qualify?
- Individuals, families, and single parents
- Families, elderly, retired or disabled adults
- Low to Moderate Income-Families need to make between 50% to 80% of the median income for the area in which they are going to live to qualify.
Greenville County/Mauldin/Easley
1 Person 2 Persons 3 Persons 4 Persons 5 Persons
50% $20,300 $23,200 $26,100 $29,000 $31,350
60% $24,360 $27,840 $31,320 $34,800 $37,620
80% $32,500 $37,150 $41,800 $46,400 $50,150
Anderson County
1 Person 2 Persons 3 Persons 4 Persons 5 Persons
50% $19,150 $21,850 $24,600 $27,300 $29,500
60% $22,980 $26,220 $29,520 $32,760 $35,400
80% $30,600 $35,000 $39,350 $43,700 $47,200
Laurens County
1 Person 2 Persons 3 Persons 4 Persons 5 Persons
50% $17,300 $19,800 $22,250 $24,700 $26,700
60% $20,760 $23,760 $26,700 $29,640 $32,040
80% $27,650 $31,600 $35,550 $39,500 $42,700
Spartanburg County
1 Person 2 Persons 3 Persons 4 Persons 5 Persons
50% $19,600 $22,400 $25,200 $27,950 $30,200
60% $23,520 $26,880 $30,240 $33,540 $36,240
80% $31,300 $35,800 $40,250 $44,700 $48,300
Please Call for additional information (864) 607-5417
How Do I Start?
OR
OR
- Contact at office at (864) 607-5617and we will mail you an application.
- Our staff will work with you to complete an application and determine if you qualify.
View available homes
|